image_to_pixle_params_yoloSAM/main
Yao Yi Zhe 8d61f7f78c first commit 2025-07-14 17:36:53 +08:00
..
.idea first commit 2025-07-14 17:36:53 +08:00
__pycache__ first commit 2025-07-14 17:36:53 +08:00
assets first commit 2025-07-14 17:36:53 +08:00
image first commit 2025-07-14 17:36:53 +08:00
model first commit 2025-07-14 17:36:53 +08:00
result first commit 2025-07-14 17:36:53 +08:00
result2 first commit 2025-07-14 17:36:53 +08:00
saliency first commit 2025-07-14 17:36:53 +08:00
saved_models first commit 2025-07-14 17:36:53 +08:00
thresh first commit 2025-07-14 17:36:53 +08:00
thresh2 first commit 2025-07-14 17:36:53 +08:00
main.py first commit 2025-07-14 17:36:53 +08:00
point.py first commit 2025-07-14 17:36:53 +08:00
readme.md first commit 2025-07-14 17:36:53 +08:00
requirements.txt first commit 2025-07-14 17:36:53 +08:00
to_num.py first commit 2025-07-14 17:36:53 +08:00
u2net_saliency.py first commit 2025-07-14 17:36:53 +08:00
utils.py first commit 2025-07-14 17:36:53 +08:00

readme.md

下载环境

pip install -r requirements.txt

数据集位置

demo/image 中存在3张front.jpg , rear.jpgside.jpg 分别代表汽车前方、后方、侧方

运行代码

  1. python3 u2net_saliency.py 将原图经过模型生成显著图
  2. python3 main.py 将显著图进行轮胎圆轴距检测,长宽高检测
  3. python3 point.py 将进行接触点检测

实际效果

原始图片

front rear side

最后结果

外接矩形和轴距检测

detected_centers_original front_size_lines_orig side_size_lines_orig rear_size_lines_orig

周围接触点检测

side_output_rgb

front_output_rgb

rear_output_rgb